English American flag United Kingdom flag

Change language and currency Close

English - $, €, £
Worldwide shipping
Svenska - kr
Norsk - NOK

American flag United Kingdom flag You are on our English site Read more

Content
Your cart

Your cart is empty
Checkout continue shopping

HatsanMax velocity Valve Pin AT44/Factor/Flash/Hydra/Invader/Nova/Vectis

€17.1

The product has been added to your cart.
Available: In stock. Quick world wide delivery with UPS

Why buy from us?

Real time stock level: 3 pieces
E-commerce since 2002: 460.000+ orders and 165.000+ customers
Satisfied customers ★★★★★ from customer surveys

Product description

Full velocity/speed valve pin for Hatsan AT44/P1/P2/Nova/Gladius/Bullboss.
The pin itself is license-free to buy and possess in Sweden, but the air rifle with this pin mounted may be subject to local licensing requirements, check local legislation.
Pins and internal changes to the weapon must only be carried out by an authorized person.
Gives approx:
AT44-10 4.5mm - approx 325m/s (30 Joule)
AT44-10 5.5mm - approx. 295m/s (42 Joules)
AT44-10 6.35mm - approx. 265m/s (46 Joules)
AT44-10 Long 4.5mm - approx. 355m/s (36 Joule)
AT44-10 Long 5.5mm - approx. 325m/s (51 Joule)
AT44-10 Long 6.35mm - approx. 295m/s (57 Joule)
AT44-P1/P2 4.5mm - about 264m/s (20 Joules)
AT44-P1/P2 5.5mm - about 236m/s (27 Joules)
AT44-P1/P2 6.35mm - about 216m/s (30 Joule)
Factor 4.5mm - approx. 355m/s (36 Joule)
Factor 5.5mm - approx. 325m/s (51 Joule)
Factor 6.35mm - approx. 295m/s (57 Joule)
Flash/Flashpup 4.5mm - approx. 325m/s (30 Joules)
Flash/Flashpup 5.5mm - approx. 295m/s (42 Joules)
Flash/Flashpup 6.35mm - approx. 265m/s (46 Joule)
Hydra 4.5mm - approx. 325m/s (30 Joule)
Hydra 5.5mm - approx. 295m/s (42 Joule)
Hydra 6.35mm - approx. 265m/s (46 Joule)
Invader 4.5mm - approx. 325m/s (30 Joule)
Invader 5.5mm - approx. 295m/s (42 Joule)
Invader 6.35mm - approx. 265m/s (46 Joules)
Nova 4.5mm - approx. 370m/s (39 Joules)
Nova 5.5mm - approx. 335m/s (53 Joules)
Nova 6.35mm - approx. 310m/s (63 Joules)
Vectis 4.5mm - approx. 325m/s (30 Joules)
Vectis 5.5mm - approx. 295m/s (42 Joules)
Vectis 6.35mm - approx. 265m/ s (46 Joules)

Give feedback on this product description

Product ratings

This product has no ratings/reviews.

Filter: Show all
Inga produktbetyg hittades.
Add to cart
Leave us a message
Our international sites