Language and currency Close
We have satisfied customers!
★★★★★★★★★★
€2.2
Why buy from us?
Product description
This text has been translated with AI.
| Net: | 40 g |
| Per 100 g | Per portion (40 g) | |
| Energy (kcal): | 401 | 160 |
| Energy (kJ): | 1679 | 672 |
| Fat (g): | 9.7 | 3.9 |
| ↳ of which saturated fat (g): | 7.3 | 2.9 |
| Carbohydrates (g): | 72 | 29 |
| ↳ of which sugars (g): | 41 | 16 |
| Dietary fiber (g): | 2.9 | 1.2 |
| Protein (g): | 4.5 | 1.8 |
| Salt (g): | 0.55 | 0.22 |
180.000+ happy customers
World wide shipping with UPS
Selling online since 2002
5.000+ products in stock