Language and currency Close
We have satisfied customers!
★★★★★★★★★★
Why buy from us?
Product description
This text has been translated with AI.
| Per 100 g | Per portion | Per 100 g finished dish | Energy percentage | |
| Energy (kJ): | 1492 | 1790 | 512 | |
| Energy (kcal): | 356 | 428 | 122 | |
| Fat (g): | 2.1 | 2.5 | 0.7 | 6% |
| ↳ of which saturated fatty acids (g): | 0.5 | 0.6 | 0.2 | |
| Carbohydrates (g): | 65.7 | 78.8 | 22.5 | 77% |
| ↳ of which sugars (g): | 34.1 | 40.9 | 11.7 | |
| Dietary fiber (g): | 6.5 | 7.8 | 2.2 | |
| Protein (g): | 15.1 | 18.1 | 5.2 | 18% |
| Salt (g): | 0.5 | 0.6 | 0.2 | |
| Water (%): | Max 8 % |
| Net: | 120 g |
| Gross: | 137 g |
| Cooked weight: | 350 g |
Product ratings
This product has no ratings/reviews.
180.000+ happy customers
World wide shipping with UPS
Selling online since 2002
5.000+ products in stock