Change language and currency Close
You are on our English site Read more
We have satisfied customers!
★★★★★★★★★★
€9.6
Why buy from us?
Product description
A popular dish from REAL Turmat but good taste and good texture. Usually in the top three dishes among customers' preferences for REAL dishes.Per 100g | Per portion | Per 100g cooked | Energy % | |
Energy (kJ) | 1800 | 2196 | 439 | |
Energy (kcal) | 430 | 525 | 105 | |
Fat (g) | 18 | 22 | 4.4 | 38 |
- Of which saturated fat (g) | 2 | 2 | 0.5 | |
Carbohydrates (g) | 53 | 65 | 12.9 | 50 |
- Of which sugars (g) | 8.3 | 10.1 | 2.0 | |
Dietary fiber (g) | 4.3 | 5.2 | 1.0 | |
Protein (g) | 12 | 15 | 2.9 | 11 |
Salt (g) | 3.8 | 4.6 | 0.9 | |
Water (%) | Max 5% |
Product ratings
This product has no ratings/reviews.
165.000+ happy customers
World wide shipping with UPS
Selling online since 2002
5.000+ products in stock