Change language and currency Close
You are on our English site Read more
We have satisfied customers!
★★★★★★★★★★
€10.3
Why buy from us?
Product description
Best in test freeze-dried food for the best freeze-dried food (Bästa Frystorkade Maten 2023 by Tälta.nu).Nutritional content | Per 100g | Per portion | Per 100g cooked | Energy % |
Energy (kJ) | 1893 | 2291 | 458 | |
Energy (kcal) | 452 | 547 | 109 | |
Fat (g) | 20.0 | 24 | 4.8 | 41 |
- Of which saturated fat (g) | 2,,96 | 3.58 | 0.7 | |
Carbohydrates (g) | 49.0 | 59 | 11.9 | 44 |
- Of which sugars (g) | 8.78 | 10.62 | 2.1 | |
Dietary fiber (g) | 4.3 | 5.2 | 1.0 | |
Protein (g) | 16.8 | 20.3 | 4.1 | 15 |
Salt (g) | 3.5 | 4.2 | 0.8 | |
Water (%) | Max 5% |
Product ratings
This product has no ratings/reviews.
165.000+ happy customers
World wide shipping with UPS
Selling online since 2002
5.000+ products in stock