Language and currency Close
We have satisfied customers!
โ โ โ โ โ โ โ โ โ โ
Why buy from us?
Product description
Ingredients: 31% Pasta (durum wheat), 22% beef meat product (46% beef, potato starch, stabilizer (E450, E451), dextrose, salt, spices, onion, antioxidant (E301, rosemary extract)), 9% carrot, 7, 6% tomato, tomato puree, onion, rapeseed oil, corn starch, celery, meat broth (yeast extract, maltodextrin, salt, rapeseed oil, beef extract, caramelized sugar, onion), soy sauce (soy, salt, vinegar), seasoning, 0.4% garlic, 0 .09% basil, antioxidant (rosemary extract, ascorbic acid).| Per 100g | Per portion | Per 100 g cooked | Energy % | |
|---|---|---|---|---|
| Energy (kJ) | 1850 | 2942 | 490 | |
| Energy (kcal) | 442 | 703 | 117 | |
| Fat (g) | 18 | 29 | 4.8 | 39 |
| โณ Of which saturated fat (g) | 2.3 | 3.7 | 0.6 | |
| Carbohydrates (g) | 45 | 72 | 11.9 | 43 |
| โณ Of which sugars (g) | 7 | 11 | 1.9 | |
| Dietary fiber (g) | 4 | 6 | 1.1 | |
| Protein (g) | 19 | 30 | 5.0 | 18 |
| Salt (g) | 3 | 5 | 0.8 | |
| Water (%) | Max 5% |
Product ratings
This product has no ratings/reviews.
180.000+ happy customers
World wide shipping with UPS
Selling online since 2002
5.000+ products in stock